Learn more about the highest ranking universities in the UK, in accordance with the Times and Sunday Times Good University Guide.
UK universities are ranked on a number of factors including student satisfaction, graduate prospects, entrance qualifications, degree result achieved, student/staff ratio, services and dropout rate.
If you want to learn more about studying in the UK, arrange a free consultation with our team at SI-UK Uganda today.
Information | |
---|---|
Ranking | 1 |
Location | Scotland |
Established | 1413 |
Famous For | International Relations, Computer Science, Physics |
Information | |
---|---|
Ranking | 2 |
Location | South England |
Established | 1096 |
Famous For | Humanities, Law, MBA |
Information | |
---|---|
Ranking | 3 |
Location | Central England |
Established | 1209 |
Famous For | Economics, Law, Science |
Information | |
---|---|
Ranking | 4 |
Location | London |
Established | 1907 |
Famous For | Science, Engineering, Medicine |
Information | |
---|---|
Ranking | 5 |
Location | London |
Established | 1895 |
Famous For | Economics, Law, Social Science |
Information | |
---|---|
Ranking | 6 |
Location | North England |
Established | 1832 |
Famous For | Law, Business, Engineering, English |
Information | |
---|---|
Ranking | 7 |
Location | London |
Established | 1826 |
Famous For | Medicine, Science, Law |
Information | |
---|---|
Ranking | 8 |
Location | Central England |
Established | 1965 |
Famous For | Economics, International Studies, Law, Business, WMG |
Information | |
---|---|
Ranking | 9 |
Location | South England |
Established | 1966 |
Famous For | MBA, Engineering, Humanities |
![]() |
Information | |
---|---|
Ranking | 10 |
Location | Central England |
Established | 1909 |
Famous For | Sports, Engineering, Business |
Information | |
---|---|
Ranking | 11 |
Location | North England |
Established | 1964 |
Famous For | Art & Design, Drama, Management |
Information | |
---|---|
Ranking | 12 |
Location | Scotland |
Established | 1451 |
Famous For | Economics, MBA, Law |
Information | |
---|---|
Ranking | 13 |
Location | Scotland |
Established | 1583 |
Famous For | MBA, Veterinary Medicine, Engineering |
Information | |
---|---|
Ranking | 14 |
Location | South England |
Established | 1876 |
Famous For | Engineering, Medical Sciences, Arts |
Information | |
---|---|
Ranking | 15 |
Location | North England |
Established | 1904 |
Famous For | Business, Engineering, Marketing |
Information | |
---|---|
Ranking | 16 |
Location | South England |
Established | 1862 |
Famous For | Business, Engineering, Biology |
![]() |
Information | |
---|---|
Ranking | 17 |
Location | Scotland |
Established | 1796 |
Famous For | Business, Engineering, Physics |
![]() |
Information | |
---|---|
Ranking | 18 |
Location | London |
Established | 1829 |
Famous For | Medicine, Law, Mathematics |
Information | |
---|---|
Ranking | 19 |
Location | North England |
Established | 1963 |
Famous For | Business/Management, TESOL, Economics, Biology, Psychology |
![]() |
Information | |
---|---|
Ranking | 20 |
Location | Scotland |
Established | 1495 |
Famous For | Science, Engineering, Education |
![]() |
My counsellor contacted me every day throughout the application process and helped me receive an unconditional offer. I am so grateful to SI-UK and will never forget them. I will study very hard as I feel this is the best reward I can give the whole team.
Maggie Kiwanuka Social Care at Canterbury Christ Church University
We will be in touch within 24 hours to arrange your initial consultation at your nearest SI-UK office. If you are unable to visit us in person, consultations can also be arranged via Skype.